Job Title: |
Project Communications Officer |
School/Service: |
School of Justice, Security and Sustainability |
The qualifications, experience, knowledge, skills and behaviours outlined above provide a summary of what is required to carry out this job effectively. They also form the selection criteria on which a decision to appointment will be made. Please ensure that you provide evidence of how you meet the criteria in your application.
No | Selection Criteria Description | Essential [E] or Desirable [D] |
Assessed by * |
Criteria | |||
1 | Degree or professional qualification in Media, Communication, Marketing, English or Journalism or a similar subject | E | A |
2 | Experience of working with partners on collaborative projects to increase engagement amongst internal and external audiences. | E | A/I |
3 | Previous experience of working in reactive and pro-active PR or communications environment | E | A/I |
4 | Demonstratable experience and understanding of a range of engagement channels including digital, social media, video, events, PR and internal. | E | A/I |
5 | Confident at creating event programme from large scale conferences to smaller cascading and two-way eventing. | E | A/I |
6 | Excellent interpersonal skills with the ability to present and communicate effectively with a range of individuals both orally and in writing. | E | A/I |
7 | Creative brilliance with the ability to generate and communicate thought provoking new ideas and approaches. A flexible and committed approach to work with the ability to generate and communicate new ideas creatively | E | A/I |
8 | Excellent planning and organisation skills with the ability to deliver projects on time, including the ability to organise and priories a personal workload to precise deadlines. | E | I |
9 | Ability to compile and deliver evaluation reports, pulling information from multiple sources to provide a comprehensive picture of delivery and impact. | E | I |
10 | Self-motivated, able to work on own initiative with a minimum of supervision | E | I |
11 | Excellent IT skills, including the ability to use MS Office effectively (Excel, Word & Powerpoint) and e-mail | E | I |
12 | Numerate: undertaking pre-and post-activity analysis and budget management. Proficient and familiar with digital marketing analysis and reporting technology and tools, especially content management systems. | D | A/I |
13 | An understanding of the University’s strategy and values, with the ability to demonstrate behaviours that align to the values | E | I |
* A - Application Form I - Interview